These are the most recent awards granted to our students by external funding agencies. Congratulations, all!
Bioethics
Student | Funding Agency | Project |
---|---|---|
Peter Mallin | Providence Little Company of Mary Foundation | The James C. Lester Tradition of Excellence Program |
Biochemistry and Molecular Biology
Student | Funding Agency | Project |
---|---|---|
Jonathan Eby | NIAAANIH T32 AA013527 | Molecular mechanisms underlying development of ethanol-induced hypertension |
Robert Davis | American Society for Microbiology | Regulation of Glucose-Induced Nε-lysine Acetylation by CRP and Acetyl Phosphate |
Yathindar Rao | The Endocrine Society | Estrogen regulation of microRNAs in the brain |
Rita Verma | AHA Pre-doctoral Fellowship 7/1/12-6/30/14 | Regulation of Chemokine Receptor CXCR4 signaling by the ESCRT machinery |
Andrew Volk | American Society of Hematology | Abstract Achievement Award for 2013 Annual Meeting |
National Cancer Institute (NCI) Ruth L. Kirschstein National Research Service Award Personal Pre-Doctoral Fellowship (F31) | Sensitizing Leukemia Stem Cells to NF-kappaB Inhibitor by Blocking TNF Signaling |
Cell and Molecular Physiology
Student | Funding Agency | Project |
---|---|---|
David Barefield | American Heart Association | Haploinsufficiency of cardiac myosin binding protein-C in heart failure |
Daniel Blackwell | American Heart Association | Calcium ATPase regulation as a mechanistic target for novel heart failure treatment |
Chia-Wei Chang | American Heart Association | Protein Kinase D hypertrophic signaling in adult cardiac myocytes |
Infectious Disease & Immunology
Student | Funding Agency | Project |
---|---|---|
Integrative Cell Biology
Student | Funding Agency | Project |
---|---|---|
Jill Ippolito | NRSA F31 Pre-doctoral Fellowship | Ethanol, Lung Mesenchymal Stem Cells and Pulmonary Inflammation After Burn Injury |
Michael Chen |
Research Society on Alcoholism | Intoxication potentiates post burn pulmonary inflammation through TLR4 signaling in the gut-liver axis |
Shock Society Mohammed M. Sayeed Presidential Award | Alcohol intoxication potentiates post burn remote organ damage through shifts in fluid compartments mediated by bradykinin | |
American Medical Association Foundation | Pulmonary inflammation after intoxication and burn injury may be attenuated with bradykinin antagonism | |
American College of Physicians First Place Poster Presentation | Alcohol intoxication potentiates post burn remote organ damage through shifts in fluid compartments mediated by bradykinin | |
Society for Leukocyte Biology Presidential Award Recipient | Restoration of the gut-liver axis after burn injury in intoxicated mice attenuates pulmonary inflammation | |
National Institute on Alcohol Abuse and Alcoholism of the National Institutes of Health | Kupffer cell activation and hepatic injury after ethanol and burn. F30AA022856 | |
Niya Morris | Federation of American Societies for Experimental Biology (FASEB)/Maximizing Access to Research Careers (MARC) Program | MiR-150 Expression Significantly Reduced in the Gut Following Alcohol and Burn Injury |
Philip Roper | National Institute of Alcohol Abuse and Alcoholism | The Role of FoxO Transcription Factors in Alcohol-Induced Deficient Bone Fracture Repair |
Sarah Prins | T32 | Training grant |
Timothy Spear | NIH | TCR Gene Transfer for Treating HCV-Associated Malignancies |
Microbiology and Immunology
Student | Funding Agency | Project |
---|---|---|
Andrew Burrage | Arthur J. Schmitt Foundation | Mechanisms of Adenovirus Entry |
Andrew Kilianski | American Society of Virology | SARS-CoV Papain-Protease Interactions with Poly-ubiquitin Chains |
National Institutes of Health | The role of SARS-CoV Papain-like Protease Deubiquitinating Activity in Innate Immune Antagonism | |
Aspen Institute | Aspen Security Forum Scholar Award | |
Allison Norsworthy | American Society for Microbiology | Travel Grant |
Molecular Genetics of Bacteria and Phage Meeting 2014 | Poster award: Sensor kinase with an unusual role in biofilm formation and host colonization by Vibrio fischeri | |
Zhenyu Zhong | American Association of Immunologists | Trainee Abstract Award |
Mallory Paynich | American Association of Immunologists | AAI Young Investigator Award, Autumn Immunology Conference |
Neuroscience
Student | Funding Agency | Project |
---|---|---|
Jonathan Lautz | Illinois Society for Prevention of Blindness | Effect of elevated atmospheric pressure on ET-1 dependent induction of retinal ganglion cell death |
Daniel Shepherd | American Heart Association | Effect of anti-Nogo-A immunotherapy on neurogenesis after stroke |
Audrey Torcaso | NIAAA | NIH T32 AA013527 |
Pharmacology
Student | Funding Agency | Project |
---|---|---|
Damodaran Annamalai | ASPET graduate student travel Award to attend Experimental Biology, April 20-24, 2013. | The Prostaglandin F2 alpha/calcineurin-signaling pathway inhibits adipogenesis via the autocrine actions of an IL-11/gp130/STAT1-dependent signaling cascade. |
Jennifer Haick |
American Society of Pharmacology & Experimental Therapeutics - travel award to the Experimental Biology meeting in San Diego, CA | A novel approach to bronchodilation: combining the Kv7 channel activator retigabine with the β2-adrenergic agonist formoterol |
International Physiology Committee and the Council of the American Physiological Society - travel award to the International Union of Physiological Science meeting in Birmingham, UK | Bronchoconstrictor signal transduction involves protein kinase C-mediated phosphorylation of Kv7.5 potassium channels in human airway smooth muscle cells | |
American Society of Pharmacology & Experimental Therapeutics - travel award to the World Congress of Pharmacology meeting in Cape Town, South Africa | Improving bronchodilator therapy by combining Kv7 channel activators with β2-adrenergic agonists | |
Justine Holleman | ASPET Travel Award | The ubiquitin ligase Deltex-3L regulates endosomal sorting of the G protein-coupled receptor |
American Heart Association Pre-doctoral Fellowship | Role of the ubiquitin ligase Deltex-3L in CXCR4 downregulation | |
Thomas Lynch | Central Society for Clinical and Translational Research | Cardiac inflammation increases with contractile dysfunction in cardiomyopathies caused by sarcomere protein mutation. |
American Heart Association | The role of cardiac myocyte death and inflammation in the progression of sarcomere protein-mutated cardiomyopathies |