Here are the most recent poster and oral presentations from our students.
Bioethics
Student | Date | Type | Conference Sponsor | Title |
---|---|---|---|---|
Dalia Feltman | 7/24/2015 | Oral Presentation | Bell Harbor International Conference | Severe Congenital Anomalies in the Fetus or Infant: Shared Best-Interests" Decision Making for Ambiguous Outcomes" |
Karen Perry | 9/1/2014 | Oral Presentation | 38th Annual Slate Conference for Perianesthesia Nurses | Ethics in Nursing |
MarKay Riippa | 3/1/2015 | Poster Presentation | National Nursing Ethics Conference | Moral Distress in Nursing: Providing for the Spirit |
Steven Squires | 5/1/2015 | Oral Presentation | BioEthics Network of Ohio | Conference Chair, 25th Annual Conference: Bioethics Past, Present and Future |
Biochemistry and Molecular Biology
Student | Date | Type | Conference Sponsor | Title |
---|---|---|---|---|
Andrew Volk |
2/14/2014 | Poster Presentation | American Association for the Advancement of Science | Exploiting Synthetic Lethality to Develop Novel AML Therapies |
12/7/2013 | Poster Presentation | American Society of Hematology | AML Cells Utilize TNF-Driven JNK Signaling As a Critical NF-κB-Independent Survival Signal | |
6/15/2013 | Poster Presentation | International Society of Stem Cell Research | Co-Inhibition of the TNF-JNK-AP1 axis and NF-kB Synergize in AML Stem and Progenitor Cells | |
12/7/2012 | Poster Presentation | American Society for Hematology | Sensitizing Leukemic Cells to NF-κB Inhibitor Treatment by Repressing TNFα-Mediated, NF-κB-Independent Survival Signaling | |
David Ford | 3/1/2015 | Poster Presentation | Genetics Society of America | COMPASS-like coactivator complex regulation of the bantam miRNA enhancer |
Fareena Bilwani | 5/6/2012 | Poster Presentation | American Association of Immunologists |
Adipocyte-derived soluble factor (s) inhibits B lymphopoiesis from common lymphoid progenitors to pre-pro B cells stage |
Gargi Patil | 5/1/2016 | Oral Presentation | Society for Investigative Dermatology | Protein Kinase C Delta is a Central Regulator of DNA Damage Responses |
5/1/2016 | Poster Presentation | Society for Investigative Dermatology | Protein Kinase C Delta is a Central Regulator of DNA Damage Responses | |
Gayathree Raman | 4/21/2012 | Poster Presentation | Loyola University Chicago | Significance of MLL PHD3 binding to trimethylated histone H3 Lys4 |
Jeffrey Bloodworth | 5/1/2015 | Poster Presentation | Oncology Research Institute and Infectious Disease and Immunology Research Institute |
Investigating the Role of Non-Canonical Notch Signaling in Breast Cancer |
Jonathan Eby | 9/1/2015 | Oral Presentation | PanAmerican Society for Pigment Cell Research |
A pigmented pulmonary cell line representing human lymphangioleiomyomatosis |
Kinnari Pandya | 4/2/2012 | Poster Presentation | American Association for Cancer Research | ErbB-2 restricts Mib-1 and Jagged-1 association to inhibit Notch-1 activation in ErbB-2 positive breast cancer |
Olga Raguimova |
3/1/2015 | Poster Presentation | Biophysical Society 60th Annual Meeting-LA | A small loop in the serca N-domain facilitates the transition to a compact conformation |
2/1/2016 | Oral Presentation | 3 Minutes Thesis Talk | Serca-quality over quantity | |
10/1/2015 | Oral Presentation | St. Albert's Da, Loyola University Chicago | A small loop plays a big role in serca activity | |
Robert Davis |
8/1/2015 | Poster Presentation | Molecular Genetics of Bacteria & Phages | N-Lysine Acetylation Modulates CRP-Dependent Class II Transcription |
1/1/2015 | Poster Presentation | Bacteria Locomotion and Signal Transduction | N-LYSINE ACETYLATION CAN REDUCE CRP AR2-DEPENDENT TRANSCRIPTION IN RESPONSE TO OVERFLOW CARBON METABOLISM | |
8/8/2014 | Oral Presentation | Molecular Genetics of Bacteria & Phages | N-Lysine Acetylation Modulates CRP-Dependent Class II Transcription | |
8/6/2013 | Poster Presentation | Molecular Genetics of Bacteria & Phages | cAMP-Receptor Protein (CRP) Mediates The Intimate Linkage Between Metabolism and Nε-lysine Acetylation in E. coli | |
5/18/2013 | Poster Presentation | American Society for Microbiology | Regulation of Glucose-Induced Nε-lysine Acetylation by CRP and Acetyl Phosphate | |
Sarah Fenton |
4/26/2013 | Poster Presentation | American Physician Scientist Association | Regulation and Targeting of Fyn in Cutaneous Squamous Cell Carcinoma |
4/2/2012 | Poster Presentation | American Association for Cancer Research | Regulation and Targeting of Fyn in Cutaneous Squamous Cell Carcinoma | |
3/31/2012 | Poster Presentation | American Association for Cancer Research | Regulation and Targeting of Fyn in Cutaneous Squamous Cell Carcinoma | |
Shuang Liang | 4/4/2012 | Poster Presentation | American Association for Cancer Research | Multimodality approaches to treat hypoxic NSCLC tumor microenvironment |
Cell and Molecular Physiology
Student | Date | Type | Conference Sponsor | Title |
---|---|---|---|---|
Brian Lin | 2/1/2016 | Oral Presentation | Biophysical Society Annual Meeting 2016 |
Skeletal muscle deficiencies in homozygous fast-skeletal myosin binding protein-C mutant mice |
10/1/2015 | Oral Presentation | St. Albert's Day, Loyola University Chicago |
More than just 'heart brake': Myosin Binding Protein-C isoforms are at the Center of Muscle Contraction |
Infectious Disease & Immunology
Student | Date | Type | Conference Sponsor | Title |
---|---|---|---|---|
Alexander Argianas | 10/30/2014 | Poster Presentation | Loyola University Chicago | Characterization of exopolysaccharide (EPS) produced by Bacillus subtilis mutants |
Evann Hilt | 8/23/2013 | Poster Presentation | Midwestern Microbial Pathogenesis Conference | Evidence of a human urinary microbiota |
Integrative Cell Biology
Student | Date | Type | Conference Sponsor | Title |
---|---|---|---|---|
Adam Hammer |
9/6/2013 | Oral Presentation | PanAmerican Society for Pigmented Cell Research,University of Wisconsin | Vaccination with GD3 Synthase to Treat Melanoma |
5/3/2013 | Poster Presentation | American Association of Immunologists Conference | Vaccination with GD3 synthase provides tumor protection against melanoma in mice. | |
4/5/2013 | Poster Presentation | The LAM Foundation Research Conference | GD3 Synthase Adenoviral Vaccination to Target LAM | |
Cody Shults |
5/1/2015 | Poster Presentation | RNA Society 2015 Meeting | Expression of alternative splicing factors change with loss of circulating 1-estradiol in the hypothalamus of aged female rats |
3/20/2015 | Poster Presentation | Chicago Society for Neuroscience | Aging and loss of circulating 1-estradiol results in brain region-specific changes in the alternative splicing of Estrogen | |
10/30/2014 | Poster Presentation | St. Albert's Research Day 2014 | The loss of circulating 17β-estradiol result in an increase in the alternative splicing of Estrogen Receptor β in aged female | |
6/21/2014 | Oral Presentation | Endocrine Society | Loss of Circulating 17β-Estradiol Results in an Increase in the Alternative Splicing of Estrogen Receptor β in Aged Female Rats | |
6/21/2014 | Poster Presentation | Endocrine Society | Loss of Circulating 17β-Estradiol Results in an Increase in the Alternative Splicing of Estrogen Receptor β in Aged Female Rats | |
4/4/2014 | Oral Presentation | Northwestern University - Chicago, IL | Alternative splicing of Estrogen Receptor β in the aging female brain | |
4/4/2014 | Poster Presentation | Northwestern University - Chicago, IL | Alternative splicing of Estrogen Receptor β in the aging female brain | |
1/11/2014 | Oral Presentation | ICB - CBNA | Mechanisms for the alternative splicing of Estrogen Receptor β in the aging female brain | |
11/13/2013 | Poster Presentation | Society for Neuroscience | The alternative splicing factor Nova1 is regulated by 17β-estradiol in the hypothalamus of aged female rats | |
10/25/2013 | Poster Presentation | St. Albert's Day | 17β-ESTRADIOL REGULATES THE ALTERNATIVE SPLICING FACTOR NOVA1 IN A BRAIN-REGION SPECIFIC MANNER IN AGED FEMALE RATS | |
8/22/2013 | Poster Presentation | CSHL | 17β-ESTRADIOL REGULATES THE ALTERNATIVE SPLICING FACTOR NOVA1 IN A BRAIN-REGION SPECIFIC MANNER IN AGED FEMALE RATS | |
4/15/2013 | Oral Presentation | CBNA-ICB | Mechanisms for the alternative splicing of Estrogen Receptor β in the aging female brain | |
3/7/2013 | Poster Presentation | Society for Neuroscience Chicago Chapter | 17β-ESTRADIOL REGULATES EXPRESSION OF THE NEURONAL ALTERNATIVE SPLICING FACTOR NOVA1 | |
10/25/2012 | Poster Presentation | St. Albert's Day - Stritch School of Medicine | 17-β estradiol regulates expression of the neuronal alternative splicing factor Nova1 | |
David Freeman |
4/5/2013 | Poster Presentation | American Physician Scientists Association | Alpha-synuclein induces the rupture of endosomes/lysosomes, leading to the generation of reactive oxygen species in cells |
5/5/2012 | Oral Presentation | Society for Neuroscience | Alpha-synuclein induces the rupture of endosomes/lysosomes, leading to the generation of reactive oxygen species in cells. | |
10/1/2015 | Poster Presentation | Society for Neuroscience annual meeting | Mitogen Activated Protein kinase pathways are altered by loss of circulating estrogen in the aged female brain and heart in a region specific way | |
3/14/2015 | Poster Presentation | International Meeting Steroids and Nervous System 2015 | Loss of Circulating Estrogen Results in Altered Kinase Status in the Brain of Aged Female Rats | |
6/21/2014 | Poster Presentation | Ice/Endo International Congress of Endocrinology/Endocrine Society | Loss of Circulating Estrogen Results in Altered Kinase Status in Hearts and Brains of Aged Female Rats | |
11/2/2013 | Poster Presentation | Annual meeting of the Society for Neuroscience | Functional implications of Estrogen Receptor β posttranslational modifications in neurons | |
10/5/2013 | Oral Presentation | Annual Meeting of the Society for Neuroscience | miRNA processing is dysregulated in the paraventricular nucleus (PVN), central amygdala (CeA), and hippocampus following adolescent binge-pattern alcohol exposure | |
10/4/2013 | Oral Presentation | Annual Meeting of the Society for Neuroscience | An alternate suite of nuclear proteins associate with estrogen receptor beta (ERβ) in the brain dependent upon age and hormone treatment | |
9/1/2013 | Poster Presentation | First Annual Metro Chicago Research Network Symposium, Transgenic Approaches to Cardiovascular diseases: past, present and future | Functional implications of ERβ phosphorylation in the aged female heart | |
3/13/2013 | Poster Presentation | Annual Meeting for the Chicago Chapter Society for Neuroscience | FUNCTIONAL IMPLICATIONS OF POSTTRANSLATIONAL MODIFICATIONS OF ESTROGEN RECEPTOR β IN NEURONS | |
Jeffrey Mosenson | 8/12/2013 | Poster Presentation | IMTAC interactive | HSP70iQ435A as a potential treatment for autoimmune side effects of anti-tumor vaccines |
5/5/2013 | Oral Presentation | Immunology 2013, AAI Annual Meeting, Honolulu, HI | Mutant HSP70i prevents effector T cell responses in autoimmune vitiligo | |
Jill Ippolito |
6/1/2015 | Poster Presentation | Research Society on Alcoholism Scientific Conference | Loss of alveolar macrophages coincides with decreased clearance of apoptotic cells when intoxication precedes burn injury and infection. |
5/1/2015 | Oral Presentation | The American Association of Immunologists Annual Conference | Intoxication reduces the number of alveolar macrophages and increases apoptosis after burn and pulmonary infection | |
11/1/2014 | Poster Presentation | Autumn Immunology Conference | Ethanol intoxication alters monocyte and pre-alveolar macrophage populations after post-burn pulmonary infection | |
10/1/2014 | Oral Presentation | Society for Leukocyte Biology Meeting | Ethanol intoxication amplifies pro-inflammatory phenotype on pre-alveolar macrophages after post-burn pulmonary infection | |
5/3/2014 | Poster Presentation | The American Association of Immunologists | Binge Ethanol Exposure Alters Alveolar Macrophage Activation in Burn-Injured Mice. | |
11/22/2013 | Oral Presentation | Alcohol and Immunology Research Interest Group (AIRIG) | Binge ethanol exposure alters CD206 expression on alveolar macrophages from burn injured mice | |
6/7/2013 | Oral Presentation | Research Society on Alcoholism Scientific Conference | Binge ethanol exposure alters inflammatory responses and the ratio of lung mesenchymal stem cells and M2 macrophages in the lungs of burn injured mice. | |
10/20/2012 | Poster Presentation | Society for Leukocyte Biology Meeting | Mesenchymal Stem Cell Treatment Diminishes Pulmonary Inflammation in Mice Exposed to Binge Alcohol and Burn Injury. | |
Kendra Foley | 8/1/2016 | Oral Presentation | International Congress of Immunology | Structure guided DMF5 TCR mutations can increase antigen specificity and alter off target cross reactivity |
Lauren Albee | 11/1/2016 | Poster Presentation |
American Heart Association Scientific Sessions, New Orleans, Louisiana 2016 |
Arginine Vasopressin Receptor 1A and alpha1A -adrenergic Receptors Form Heteromeric Complexes on Human Vascular Smooth Muscle Cells |
Michael Chen |
6/23/2014 | Poster Presentation | Annual Research Society on Alcoholism Scientific Meeting | Intoxication potentiates post burn pulmonary inflammation through TLR4 signaling in the gut-liver axis |
2/12/2014 | Oral Presentation | Loyola University Medical Center Department of Surgery Grand Rounds | Restoration of the gut-liver axis after burn injury in intoxicated mice attenuates pulmonary inflammation | |
12/4/2013 | Oral Presentation | Burn Shock Trauma Research Institute, Loyola University Chicago | The gut-liver-lung axis in intoxication and burn injury | |
11/22/2013 | Poster Presentation | Alcohol and Immunology Research Interest Group Annual Meeting | Intoxication by intraperitoneal injection or oral gavage equally potentiate post burn organ damage and inflammation | |
11/6/2013 | Poster Presentation | American College of Physicians | Alteration in the gut-liver axis mediate pulmonary inflammation after burn injury and is exacerbated by prior intoxication | |
11/2/2013 | Oral Presentation | American Medical Association Research Symposium | Dampening the gut-liver axis after burn injury in intoxicated mice attenuates pulmonary inflammation | |
10/20/2013 | Oral Presentation | Society for Leukocyte Biology 46th Annual Meeting | Restoration of the gut-liver axis after burn injury in intoxicated mice attenuates pulmonary inflammation | |
9/12/2013 | Oral Presentation | Alcohol Research Program, Loyola University Chicago | The hepatic response to burn injury | |
6/25/2013 | Presentation | Annual Research Society on Alcoholism Scientific Meeting | The Role of the Liver in the Aberrant Inflammation Seen When Ethanol Exposure Precedes Burn Injury. | |
6/3/2013 | Poster Presentation | Annual Meeting of the Radiation Research Society | Enhanced neutrophil recruitment to the ileum in the acute inflammatory phase following combined radiation injury | |
4/27/2013 | Poster Presentation | Annual American Physician Scientist Association Joint Meeting | Pulmonary inflammation after ethanol and burn injury is attenuated in the absence of IL-6. | |
Natasha Mott |
10/26/2012 | Poster Presentation | Annual St. Albert's Research Day, Loyola University Chicago | Age and hormone regulate a subset of nuclear proteins that associate with estrogen receptor beta in the rodent brain regions |
10/5/2012 | Poster Presentation | Annual meeting for the Society for Neuroscience | Age and hormone dependent nuclear protein accompaniment of estrogen receptor beta in the rodent brain | |
10/4/2012 | Oral Presentation | Annual Meeting of the Society for Neuroscience | miRNA processing is dysregulated in the paraventricular nucleus (PVN), central amygdala (CeA), and hippocampus following adolescent binge-pattern alcohol exposure | |
Sarah Prins |
6/25/2013 | Poster Presentation | Research Society on Alcoholism | Peripubertal binge alcohol exposure alters normal developmental mirna expression patterns |
3/7/2013 | Poster Presentation | Chicago Chapter Society for Neuroscience | Peripubertal binge alcohol exposure alters normal developmental mirna expression patterns | |
10/26/2012 | Poster Presentation | Annual St. Albert's Research Day, Loyola University Chicago, Stritch School of Medicine | miRNA processing is dysregulated in the paraventricular nucleus (PVN),central amygdala (CeA), and hippocampus following adolescent binge-pattern alcohol exposure | |
10/5/2012 | Poster Presentation | Society for Neuroscience | miRNA processing is dysregulated in the paraventricular nucleus (PVN),central amygdala (CeA), and hippocampus following adolescent binge-pattern alcohol exposure | |
William Flavin |
9/24/2014 | Poster Presentation | Van Andel Institute, Center for Neurodegenerative Science | S129 Phosphorylation and A30P mutation increase efficacy of vesicle rupture following endocytosis of alpha-synuclein aggregates |
4/26/2014 | Poster Presentation | Annual APSA/ASCI/AAP Joint Meeting 2014 | Characterizing the properties and consequences of alpha-synuclein aggregation | |
10/24/2013 | Poster Presentation | SSOM St. Albert's Day - Integrative Cell Biology Graduate Program | Characterizing the properties and consequences of alpha-synuclein aggregation | |
5/1/2013 | Poster Presentation | Department of Cell Biology,Neurobiology, and Anatomy. APSA/ASCI/AAPJoint Annual Meeting | The role of galectin-3 following alpha-synuclein cell invasion in Parkinson's disease | |
10/26/2012 | Poster Presentation | SSOM St. Albert's Day - Cell Biology,Neurobiology, and Anatomy Graduate program | The role of galectin-3 following alpha-synuclein cell invasion in Parkinson's disease | |
Zana Lukic | 5/8/2013 | Oral Presentation | Retroviruses Conference | HIV-1 Uncoating Is Facilitated By Microtubules |
Microbiology and Immunology
Student | Date | Type | Conference Sponsor | Title |
---|---|---|---|---|
Allison Norsworthy | 8/8/2014 | Poster Presentation | Molecular Genetics of Bacteria and Phage Meeting | Sensor kinase with an unusual role in biofilm formation and host colonization by Vibrio fischeri |
5/18/2013 | Poster Presentation | Annual American Society for Microbiology (ASM) Conference |
Sensor Kinase Critical for Biofilm Formation and Host Colonization |
|
Andrew Kilianski |
4/28/2013 | Poster Presentation | Keystone Symposium on Positive Strand RNA Viruses | SARS-CoV Papain-like Protease Deubiquitinating Activity Functions in Innate Immune Antagonism |
3/9/2013 | Oral Presentation | Chicago-area Immunology Retreat | The Papain-like Protease of SARS-CoV Utilizes Multiple Mechanisms to Antagonize Antiviral Innate Immune Defenses | |
5/1/2014 | Oral Presentation | American Society for Virology Annual Meeting | SARS-CoV Papain-Protease Interactions with Poly-ubiquitin Chains | |
Anna Mielech |
4/28/2013 | Oral Presentation | Chicago Area Virology Association Meeting | Murine coronavirus ubiquitin-like domain is important for papain-like protease stability and viral pathogenesis |
4/28/2013 | Poster Presentation | Positive Strand RNA Viruses Meeting | Lenschow, Evaluation of anti-SARS CoV drugs by inhibiting the deISGylating activity of PLpro in a chimeric Sindbis virus system | |
11/1/2012 | Poster Presentation | Positive Strand RNA Viruses Meeting | Coronavirus Deubiquitinase Activity Blocks Activation of Acute Inflammatory Response | |
1/1/2012 | Poster Presentation | 2nd Antivirals Congress | X-ray structural and biological evaluation of a series of potent and highly selective inhibitors of human coronavirus papain like-proteases | |
Cecilia Thompson |
5/1/2016 | Poster Presentation | Investigations of Host-microbe Interactions XXVIII | The Dark Side: Using Color Phenotypes to Uncover Genetic Interactions |
10/1/2015 | Poster Presentation | 7th ASM Conference on Biofilms | Investigating the function of SypA in polysaccharide production by Vibrio fischeri | |
9/13/2014 | Poster Presentation | University of Illinois Chicago | The role of STAS domain proteins in biofilm formation by Vibrio fischeri | |
David Christensen | 3/1/2016 | Poster Presentation | 2016 Genomic Sciences Program Annual PI Meeting | Magnesium diverts carbon flux to biomass, while reducing acetylation. |
8/1/2015 | Poster Presentation | Molecular Genetics of Bacteria and Phages Meeting 2015 | Characterization of the Timing of Glucose-Induced Acetylation in E. coli | |
Domenick Kennedy | 11/16/2012 | Poster Presentation | Autumn Immunology Conference | Identification of Adipocyte-derived factors that Inhibit B lymphopoiesis. Abstract for oral and poster presentations, Autumn |
Emily Field | 10/24/2013 | Poster Presentation | St. Alberts Day, Loyola University Chicago | Determining T-cell Responses to Potential MRSA Vaccine Antigens |
Erica Fleming |
8/1/2016 | Oral Presentation | International Congress of Immunology | The use of TCR gene-modified T cells to mediate improved pro-inflammatory responses leading to systemic anti-tumor immunity |
5/1/2016 | Oral Presentation | American Association of Immunologists | Characterizing the anti-tumor response of T cell receptor gene-modified invariant natural killer T cells | |
10/1/2015 | Poster Presentation | St. Alberts Day, Loyola University Chicago | Modulating the tumor microenvironment to induce crosspriming for cancer immunotherapy | |
Evann Hilt |
6/1/2016 | Poster Presentation | Microbe 2016 | Overactive Bladder Phenotype Observed in Urothelial Cells Treated with Bacterial Supernatant |
5/1/2016 | Oral Presentation | Probiota Americas 2016 | Overactive Bladder Phenotype Observed in Urothelial Cells Treated with Bacterial Supernatant | |
9/1/2015 | Poster Presentation | NIDDK Urology Program Directors' Meeting | Improved urine culture technique to better detect clinically relevant microorganisms | |
8/1/2015 | Poster Presentation | Midwest Microbial Pathogenesis Conference | Improved urine culture technique to detect clinically relevant microorganisms | |
James Earnest | 6/15/2014 | Oral Presentation | American Society for Virology | Tetraspanins Aid Coronavirus Entry |
7/24/2013 | Poster Presentation | 32nd Annual Meeting of the American Society for Virology | Tetraspanins Aid Coronavirus Entry | |
James Grayczyk |
7/1/2016 | Oral Presentation | Gordon Research Seminar- Microbial Toxins and Pathogenicity | Staphylococcus aureus suppression of immune responses via metabolic cofactors |
7/1/2016 | Poster Presentation | Gordon Research Seminar- Microbial Toxins and Pathogenicity | Staphylococcus aureus suppression of immune responses via metabolic cofactors | |
10/1/2015 | Poster Presentation | St. Alberts Day, Loyola University Chicago | Investigating mechanisms of macrophage immunosuppression using a lipoate synthetase mutant of Staphylococcus aureus | |
Kathleen McGuire |
12/13/2012 |
Poster Presentation | Keystone Symposia on Molecular and Cellular Biology: Immunological Mechanisms of Vaccination (S3) | Adenovirus Capsid Display of Pfs25 B cell Epitopes for Malaria Transmission-blocking Vaccines |
11/16/2012 | Poster Presentation | Autumn Immunology Conference | Adenovirus Capsid Display of Pfs25 B cell Epitopes for Malaria Transmission-blocking Vaccines | |
Krystal White |
9/1/2016 | Poster Presentation | 23rd Annual Midwest Microbial Pathogenesis Conference | Bladder and Vaginal Microbiomes have a Corresponding Shift Following Estrogen Treatment in Post-menopausal Women |
9/1/2016 | Oral Presentation | Annual American Urogynecologic Society (AUGS) Meeting | Evaluation of the Urinary Microbiota of Women with Uncomplicated Stress Urinary Incontinence | |
9/1/2016 | Poster Presentation | Lake Arrowhead Microbial Genomes Conference | Bladder and Vaginal Microbiomes have a Corresponding Community Shift Following Estrogen Treatment in Post-menopausal Women | |
6/01/2016 | Oral Presentation | Probiota Americas, Chicago Il | The Female Urinary Microbiome Relates to Incontinence Medication Efficacy | |
10/1/2015 | Oral Presentation | 37th Annual American Urogynecologic Society (AUGS) Meeting, Seattle, WA | The Female Urinary Microbiome Relates to Incontinence Medication Efficacy | |
10/1/2015 | Oral Presentation | International Continence Society | Pre-Operative Urinary Microbiome Reveals Post-Operative UTI Risk. | |
9/1/2015 | Poster Presentation | Urology Program Directors' Meeting, Madison WI | The Female Urinary Microbiome Relates to Incontinence Medication Efficacy | |
8/1/2015 | Poster Presentation | 22nd Annual Midwest Microbial Pathogenesis Conference | The Female Urinary Microbiome Relates to Incontinence Medication Efficacy | |
8/1/2015 | Poster Presentation | Molecular Genetics of Bacteria and Phages | The Female Urinary Microbiome Relates to Incontinence Medication Efficacy | |
4/2/2015 | Poster Presentation | International Human Microbiome Consortium | Pregnant Women contain a Unique Urinary Microbiome | |
10/27/2014 | Poster Presentation | American Diabetes Association | Urine is Not Sterile: A Description of the Female Urinary Microbiome | |
9/18/2014 | Poster Presentation | UCLA | Urine is Not Sterile: A Description of the Female Urinary Microbiome | |
8/24/2013 | Poster Presentation | 20th Annual Midwest Microbial Pathogenesis Conference | ACCURACY OF RDP CLASSIFIER VIA THE QIIME PIPELINE ON SEQUENCES FROM THE FEMALE URINARY MICROBIOME PROJECT | |
Laura Johnsen | 10/24/2013 | Poster Presentation | St. Albert's Day |
Reconsidering the model of TRIM5α self-association |
Mallory Paynich |
5/3/2014 | Poster Presentation | American Association of Immunologists | Mechanism by which commensal exopolysaccharides limit inflammation |
11/24/2013 | Poster Presentation | Autumn Immunology Conference | Mechanism by which commensal bacteria limit inflammation | |
11/16/2012 | Poster Presentation | Autumn Immunology Conference | Intracellular signaling pathways utilized by commensal bacteria to promote intestinal homeostasis | |
Matt Hackbart | 12/1/2015 | Oral Presentation | Rauner College Prep. Chicago, IL | A Career in Science: Options for Future Scientists |
10/1/2015 | Poster Presentation | St. Albert's Day Research Symposium | Coronavirus DeISGylating Activity Promotes Survival in Macrophages | |
Michael Misale |
8/12/2013 | Oral Presentation | IMTAC Interactive Summer School in Tumor Immunology at the Karolinska Institute | Psychosocial Dysregulation of NK cells: A Role for Global H4K8 |
7/1/2013 | Oral Presentation | Loyola Cancer Center Retreat | Psychosocial Dysregulation of NK cells: A Role for Global H4K8 | |
6/1/2013 | Oral Presentation | Cancer Immunology Retreat | Psychosocial Dysregulation of NK cells: A Role for Global H4K8 | |
3/10/2013 | Oral Presentation | Immunology Retreat | The Effect of Catecholamines on Natural Killer Cell Function (Long Term 24H treatment with H4K8 analysis and combined DEX NE treatment 24H treatment) | |
10/25/2012 | Poster Presentation | St. Albert's Day | Effect of Catecholamines on Immune Function: Role for epigenetic modification (Short Term 1-4hours Time Course) | |
Nick Huang | 5/17/2013 | Oral Presentation | American Thoracic Society | In Vivo Imaging Of Activated T-Cells In The Lung Following Lung Transplant Or Ischemia-Reperfusion Injury In Mice |
4/24/2013 | Oral Presentation | International Society for Heart and Lung Transplantation | In vivo profiling of T-cell responses by omental cells (OC) in experimental lung transplantation | |
Pehga Johnston | 11/16/2012 | Oral Presentation | Autumn Immunology Conference | Adaptive immunity in the mouse model of Clostridium difficile infection. |
10/25/2012 | Poster Presentation | St. Albert's Day, Loyola University Chicago | Adaptive immunity in Clostridium difficile infection (CDI) mouse model. | |
Ramiah Jacks | 11/1/2015 | Poster Presentation | Autumn Immunology Conference | Determination of TGF-B Type I Receptor Signal Target in Activated T Cells |
Robert Davis | 8/1/2015 | Poster Presentation | Molecular Genetics of Bacteria & Phages | N-Lysine Acetylation Modulates CRP-Dependent Class II Transcription |
Robert Mettelman | 6/1/2016 | Oral Presentation | The 35th American Society for Virology Annual Meeting | Separating Activities of a Multifunctional Coronavirus Enzyme |
Sabrina Imam | 5/1/2016 | Poster Presentation | Cold Spring Harbor Retroviruses Meeting | TRIM5a Degradation via Autophagy Is Not Required for Retroviral Restriction |
Travis Price
|
9/1/2016 | Poster Presentation | 23rd Annual Midwest Microbial Pathogenesis Conference | Urine is Not Sterile: A Description of the Female Urinary Microbiome |
9/1/2016 | Oral Presentation | 38th Annual American Urogynecologic Society Meeting | Differences in the Female Urinary Microbiota by Continence Status | |
9/1/2016 | Poster Presentation | 38th Annual American Urogynecologic Society Meeting | Bladder Pain Conditions in Women May Have Microbial Associations | |
2/1/2016 | Oral Presentation | Society of Urodynamics, Female Pelvic Medicine & Urogenital Reconstruction (SUFU) 2016 Winter Meeting | Patient Perception of UTI is Associated with Decreased Urinary Microbial Diversity | |
2/1/2016 | Oral Presentation | Society of Urodynamics, Female Pelvic Medicine & Urogenital Reconstruction (SUFU) 2016 Winter Meeting | Detecting Clinically Relevant Microorganisms: We Can Do Better | |
10/1/2015 | Oral Presentation | 37th Annual American Urogynecologic Society Meeting | Patient Perception of UTI is Associated with Decreased Urinary Microbial Diversity | |
8/1/2015 | Poster Presentation | 22nd Annual Midwest Microbial Pathogenesis Conference | New Insight into Lower Urinary Tract Symptoms: Associations between the Urinary Microbiota and Urinary Symptoms | |
10/1/2015 | Oral Presentation | 37th Annual American Urogynecologic Society Meeting | Patient Perception of UTI is Associated with Decreased Urinary Microbial Diversity | |
8/1/2014 | Poster Presentation | 22nd Annual Midwest Microbial Pathogenesis Conference | New Insight into Lower Urinary Tract Symptoms: Associations between the Urinary Microbiota and Urinary Symptoms | |
9/1/2014 |
Poster Presentation | 21st Annual Midwest Microbial Pathogenesis Conference | Genomic and in vitro characterization of the urinary microbiota in overactive bladder (OAB) and non-OAB women. | |
8/1/2014 | Poster Presentation | Molecular Genetics of Bacteria and Phage Meeting | Genomic and in vitro characterization of the urinary microbiota in overactive bladder (OAB) and non-OAB women. | |
Valerie Ray |
6/6/2013 | Poster Presentation | 25th Annual Euprymna scolopes – Vibrio fischeri Symbiosis Symposium | SypG and the syp Enhancer Sequence: A Story of Transcription, Biofilms, and Squid. |
6/6/2013 | Poster Presentation | 25th Annual Euprymna scolopes – Vibrio fischeri Symbiosis Symposium | Cysteine plays a role in biofilm formation by Vibrio fischeri. | |
5/18/2013 | Oral Presentation | American Society for Microbiology 113th General Meeting | SypK Links Biofilm Production to Quorum Signaling by Regulating the sRNA Qrr1 in Vibrio fischeri | |
4/20/2013 | Poster Presentation | Loyola University Graduate School 6th Annual Interdisciplinary Research Symposium | The Lux pathway bifurcates at LuxU to regulate biofilm formation by Vibrio fischeri. | |
Zhenyu Zhong | 5/3/2013 | Poster Presentation | The American Association of Immunologists 100th Annual Meeting | TRPM2 links oxidative stress to the NLRP3 inflammasome activation. |
5/3/2013 | Poster Presentation | The American Association of Immunologists 100th Annual Meeting | BPV VLPs presenting HIV-1 epitopes from membrane-proximal external region of gp41induced HIV-specific mucosal and systemic cross-clade neutralizing antibodies |
Neuroscience
Student | Date | Type | Conference Sponsor | Title |
---|---|---|---|---|
Anna Dorothea Asimes |
